Name: | Empire Energy Group Limited | ||
---|---|---|---|
Business Description: | Empire Energy Group is an ASX listed company leading the large scale oil & gas development of the McArthur and Beetaloo Basins in Northern Territory, Australia and in the USA, gas production from our assets in the Appalachia region rank us the second largest gas producer in New York State. | ||
Established: | Listed on the Australian Stock Exchange in 1984, the company’s initial entry into US oil and gas was in 2006 and to the Northern Territory in 2010. | ||
Strategy: | Empire Energy’s mission is to economically progress the exploration and development of our world class shale oil and gas assets located in the Northern Territory for the benefit of shareholders, regional communities and other stakeholders. | ||
Shares on Issue: | 773,121,148 ordinary shares as at 19 October 2023 | ||
Listings: | Australian Stock Exchange (ASX Code: EEG) | ||
Registered Office: | Level 5, 6-10 O’Connell Street, Sydney NSW 2000 |
||
Board of Directors: | Alex Underwood – Managing Director Peter Cleary – Chairperson Prof. John Warburton – Non Executive Director Louis Rozman – Non Executive Director Karen Green – Non Executive Director |
||
Company Secretary: | Ben Johnston – Company Secretary | ||
Auditors: |
|
||
Bankers: | Australian & New Zealand Banking Group Limited Macquarie Bank Limited PNC Bank, Inc. |
||
Solicitors: | Baker McKenzie Tower One – International Towers Sydney Level 46, 100 Barangaroo Ave Sydney NSW 2000 Australia |
||
Share Registry: | Computershare Investor Services Pty Ltd Level 3, 60 Carrington Street Sydney NSW 2000 |